<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.carletonsheets.com</link>
		<lastBuildDate>Tue, 09 Feb 2010 02:25:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Nationwide Mortgage Licensing System</title>
			<link>http://www.carletonsheets.com/the-nationwide-mortgage-licensing-system</link>
			<description>&lt;p&gt;The New York Times reported last week that a program called the Nationwide Mortgage Licensing System has been initiated. The system acts as a repository where state regulators keep information on all mortgage originators, and also creates a standard for education, testing and licensing of loan officers.   &lt;/p&gt;&lt;p&gt;During the housing boom, some dishonest mortgage originators steered consumers into subprime loans, or conducted other fraudulent activities. If the originator got caught in one state [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Mon, 31 Aug 2009 06:00:00 +0100</pubDate>
		<category>resolution</category>
 <category>requirement</category>
 <category>Nationwide Mortgage Licensing System</category>
 <category>mortgage originator</category>
 <category>mortgage fraud</category>
 <category>mortgage broker</category>
 <category>loan originator</category>
 <category>licensing</category>
 <category>license</category>
 <category>educational</category>
 <category>education</category>
 <category>database</category>
		</item>
		<item>
			<title>Mortgage Surplus Money---Really?</title>
			<link>http://www.carletonsheets.com/mortgage-surplus-money-really</link>
			<description>&lt;p&gt;One of my staff members in our Illinois  office recently sent me this &lt;u&gt;article from the Chicago Tribune&lt;/u&gt; about unclaimed funds---mostly from the 1990s and pre- 2007 housing boom--- that  are &amp;ldquo;sitting&amp;rdquo; in a mortgage surplus account. &lt;/p&gt; &lt;p&gt;Now, keep in mind when you read the Tribune&amp;rsquo;s article that the  $18 million surplus isn&amp;rsquo;t a statewide  surplus. The millions of dollars from unclaimed profits on foreclosures are just for Cook County,  Illinois &amp;hellip; home to  [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Fri, 28 Aug 2009 06:00:00 +0100</pubDate>
		<category>unclaimed funds</category>
 <category>refund</category>
 <category>Foreclosure</category>
		</item>
		<item>
			<title>What Are Your Thoughts on the New “Code of Conduct” Rules for Appraisals?</title>
			<link>http://www.carletonsheets.com/what-are-your-thoughts-on-the-new-a-code-of-conducta-rules-for-appraisals</link>
			<description>&lt;p&gt;There has been much debate in the real estate community about how the Home Valuation Code of Conduct for appraisals that took effect May 1 is affecting the housing market.&lt;/p&gt;    &lt;p&gt;The role of appraisers in the subprime mortgage debacle has been closely analyzed ... especially the fact that some appraisers allegedly felt pressured to bump the price of homes upward by providing faulty valuations and to overlook defects on thousands of homes to &amp;quot;pacify&amp;quot; mortgage brokers (and borrower [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Mon, 24 Aug 2009 06:00:00 +0100</pubDate>
		<category>Value</category>
 <category>Real Estate Market</category>
 <category>mortgage broker</category>
 <category>Lender</category>
 <category>Housing Market</category>
 <category>Home Valuation Code of Conduct</category>
 <category>fair market value</category>
 <category>Economy</category>
 <category>borrower</category>
 <category>appraiser</category>
 <category>appraised value</category>
 <category>appraisal</category>
		</item>
		<item>
			<title>Flipping Successfully---Even In Today’s Market!</title>
			<link>http://www.carletonsheets.com/successfully-flipping-even-in-todaya-s-market21</link>
			<description>&lt;p&gt;Many investors turn to flipping properties for relatively quick profits during the real estate market's boom years. However, savvy investors realize that even as times change and markets fluctuate, there are always opportunities in every market to &lt;u&gt;make money flipping properties&lt;/u&gt;.&amp;nbsp;&amp;nbsp; &lt;/p&gt;    &lt;p&gt;In the case of first-time homebuyers, purchasing a home can be a little overwhelming---especially since many of the foreclosures on the market today require more in-depth repairs before t [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Fri, 21 Aug 2009 06:00:00 +0100</pubDate>
		<category>upgrade</category>
 <category>repair</category>
 <category>Rehab</category>
 <category>Housing Market</category>
 <category>homebuyer</category>
 <category>Foreclosure</category>
 <category>Flip</category>
 <category>first time homebuyer</category>
 <category>Economy</category>
		</item>
		<item>
			<title>Tax Foreclosures Create Opportunities for Investors</title>
			<link>http://www.carletonsheets.com/tax-foreclosures-create-opportunities-for-investors</link>
			<description>&lt;p&gt;It looks like &lt;u&gt;more homeowners are falling behind&lt;/u&gt; on paying their property taxes in these tough economic times, and many are suffering the consequences---foreclosure.&lt;/p&gt;    &lt;p&gt;The homeowners whose property taxes are escrowed by the mortgage servicer and included each month with their monthly mortgage payment don't have to worry about paying their taxes---as long as they are able to make their mortgage payments on time.&lt;/p&gt;    &lt;p&gt;However, if the mortgage servicer doesn't provide an escr [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Wed, 19 Aug 2009 06:00:00 +0100</pubDate>
		<category>Taxes</category>
 <category>tax lien certificate</category>
 <category>tax lien</category>
 <category>tax deed</category>
 <category>Real Estate</category>
 <category>mortgage servicer</category>
 <category>mortgage</category>
 <category>Foreclosure</category>
 <category>escrow</category>
		</item>
		<item>
			<title>The Right to Rent Plan---Similar to Sale-Leaseback Technique?</title>
			<link>http://www.carletonsheets.com/the-right-to-rent-plan-similar-to-sale-leaseback-technique</link>
			<description>&lt;p&gt;In an effort to deal with the growing number of foreclosures on the market, yet another program has been proposed. The &lt;u&gt;Right to Rent Plan&lt;/u&gt; would actually allow distressed homeowners to stay in their homes after the foreclosure sale ... by paying a fair-market monthly rent to the &amp;quot;landlord&amp;quot; (the lender who foreclosed on the former homeowner). (Don't get this program confused with an earlier one that offers qualified tenants a lease that allows them to remain in a foreclosed ren [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Fri, 14 Aug 2009 06:00:00 +0100</pubDate>
		<category>Tenant</category>
 <category>right to rent</category>
 <category>Renter</category>
 <category>Real Estate Market</category>
 <category>Real Estate</category>
 <category>Market Value</category>
 <category>landlord</category>
 <category>Foreclosure</category>
 <category>fair market value</category>
 <category>borrower</category>
		</item>
		<item>
			<title>Condo Owners Get Creative</title>
			<link>http://www.carletonsheets.com/condo-owners-get-creative</link>
			<description>&lt;p&gt;One of my staff members recently sent me &lt;u&gt;an article&lt;/u&gt; about a group of condo owners in Chicago who are taking a stand on the eight or so neighboring condo units that are in various stages of foreclosure. Members of the condo association are knocking on doors in an attempt to pass a referendum that would allow the association to purchase the &amp;quot;distressed&amp;quot; units and then rent them out until the housing market stabilizes. &lt;/p&gt;      &lt;p&gt;This would address two major concerns: (1) Thei [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Tue, 11 Aug 2009 06:00:00 +0100</pubDate>
		<category>rent</category>
 <category>Recovery</category>
 <category>Real Estate Market</category>
 <category>Real Estate</category>
 <category>Market Value</category>
 <category>Housing Market</category>
 <category>fair market value</category>
 <category>Economy</category>
 <category>Distressed</category>
 <category>Creativity</category>
 <category>condo</category>
 <category>Comps</category>
 <category>association</category>
		</item>
		<item>
			<title>New Restrictions Possible on Seller-Financed Notes</title>
			<link>http://www.carletonsheets.com/new-restrictions-possible-on-seller-financed-notes</link>
			<description>&lt;p&gt;As I've mentioned before, seller financing---a great win-win situation for both sellers and buyers---is making a comeback in the current real estate market. However, I've recently read about legislation that will restrict seller financing and possibly hurt consumers, investors, and small businesses.&lt;/p&gt;    &lt;p&gt;The bill in question is &lt;u&gt;HR 1728&lt;/u&gt;, and its aim is to curb the predatory lending practices of the early 2000s and the resulting subprime mortgage &amp;quot;meltdown&amp;quot; by imposing str [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Fri, 07 Aug 2009 06:00:00 +0100</pubDate>
		<category>Seller finance</category>
 <category>Seller</category>
 <category>Real Estate Market</category>
 <category>Real Estate Investor</category>
 <category>Real Estate</category>
 <category>Property</category>
 <category>Note</category>
 <category>mortgage originator</category>
 <category>Limit</category>
 <category>HR 1728</category>
 <category>How to Buy and Sell Real Estate</category>
 <category>Housing Market</category>
 <category>Gift</category>
 <category>Assistance</category>
		</item>
		<item>
			<title>Finding a Profitable Niche---Depending on Area and Demand for Housing</title>
			<link>http://www.carletonsheets.com/finding-a-profitable-niche-depending-on-area-and-demand-for-housing</link>
			<description>&lt;p&gt;I've been reading articles about homeowners who rent out their homes in certain circumstances. And, apparently, there are several motives ... some homeowners who purchase another home or have a job-related-move and haven't been able to sell their original home make the decision to turn it into a rental. And sometimes those who can't afford to pay their mortgage and don't want to declare bankruptcy find less expensive housing and then rent out their home. However, renting a property with a lar [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Tue, 04 Aug 2009 06:00:00 +0100</pubDate>
		<category>temporary rental</category>
 <category>temporary housing</category>
 <category>short term rental</category>
 <category>short term housing</category>
 <category>short term</category>
 <category>Real Estate Market</category>
 <category>Property Management</category>
 <category>entrepreneur</category>
 <category>Economy</category>
		</item>
		<item>
			<title>The Foreclosure “Shadow Inventory” Theory </title>
			<link>http://www.carletonsheets.com/the-foreclosure-a-shadow-inventorya-theory</link>
			<description>&lt;p&gt;Someone recently asked me my opinion on the so-called &amp;quot;shadow inventory&amp;quot; of foreclosures ... the bank-owned (REOs) foreclosures that aren't on the market yet. If you've read this &lt;u&gt;Wall Street Journal article&lt;/u&gt;, you might come to the conclusion that it's a conspiracy by banks to &amp;quot;under-inflate&amp;quot; their inventory of REOs. &lt;/p&gt;    &lt;p&gt;Have banks been holding onto the properties because they don't want to oversaturate the already-flooded foreclosure market? Perhaps that is on [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Tue, 28 Jul 2009 06:00:00 +0100</pubDate>
		<category>Value</category>
 <category>title</category>
 <category>Real Estate Market</category>
 <category>Real Estate</category>
 <category>Lender</category>
 <category>Housing Market</category>
 <category>clear title</category>
		</item>
		<item>
			<title>Government Offers Foreclosure Program to Help Blighted Neighborhoods</title>
			<link>http://www.carletonsheets.com/government-offers-foreclosure-program-to-help-blighted-neighborhoods</link>
			<description>&lt;p&gt;As I mentioned in one of my previous blogs, there are many new, revised, updated, and extended government programs aimed at alleviating the foreclosure crisis ... so many that I am a little confused at times. Will the latest program replace one that didn't work as planned? Or why does the government think one program will work better than the rest?&lt;/p&gt;    &lt;p&gt;I recently read an interesting piece of news concerning another new government program. The &lt;u&gt;Neighborhood Stabilization Program&lt;/u&gt; (N [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Thu, 23 Jul 2009 06:00:00 +0100</pubDate>
		<category>Vacant</category>
 <category>Real Estate</category>
 <category>Neighborhood Stabilization Program</category>
 <category>government</category>
 <category>Foreclosure</category>
 <category>Down Payment</category>
		</item>
		<item>
			<title>Apartment Vacancies Continue to Rise</title>
			<link>http://www.carletonsheets.com/apartment-vacancies-continue-to-rise</link>
			<description>&lt;p&gt;A recent report on CNNMoney.com about &lt;u&gt;apartment vacancies reaching historic levels&lt;/u&gt; reminded me of one of my blogs I wrote last October, Where Are All the Renters?,&amp;nbsp; and another one, &lt;u&gt;Bringing Families Closer Together&lt;/u&gt;,&amp;nbsp; that I posted in February of this year. &lt;/p&gt;    &lt;p&gt;The CNN article talks about how the rising unemployment rate has hurt apartment rentals. One demographic hit hard---the 18-25 year olds which is the largest tenant group---have been unable to find a job o [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Mon, 13 Jul 2009 06:00:00 +0100</pubDate>
		<category>Vacant</category>
 <category>Vacancy</category>
 <category>unemployment</category>
 <category>Trend</category>
 <category>Tenant</category>
 <category>Renter</category>
 <category>rent</category>
 <category>Real Estate Market</category>
 <category>commercial real estate</category>
 <category>commercial property</category>
 <category>apartment</category>
		</item>
		<item>
			<title>The Right Coach Can Make ALL the DIfference!</title>
			<link>http://www.carletonsheets.com/the-right-coach-can-make-all-the-difference21</link>
			<description>&lt;p&gt;Ever since I can remember, I've always noticed how people around me interact with others. For example, when I was a young professional in the workplace, I often watched how my co-workers would deal with different situations to reach successful conclusions. I studied their tone of voice, facial expressions, and actions and tried to emulate them when I was faced with a somewhat similar situation. &lt;/p&gt;  &lt;p&gt;I also figured out what made them successful in meeting and solving seemingly insurmountab [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Thu, 09 Jul 2009 06:00:00 +0100</pubDate>
		<category>Rich Dad Poor Dad</category>
 <category>Real Estate</category>
 <category>No Money Down</category>
 <category>mentor</category>
 <category>goal</category>
 <category>coach</category>
		</item>
		<item>
			<title>Have You Ever Heard of a “Strategic Default”?</title>
			<link>http://www.carletonsheets.com/have-you-ever-heard-of-a-a-strategic-defaulta</link>
			<description>&lt;p&gt;As an entrepreneur and self-employed businessperson for over 30 years, I realize that business decisions are not always &amp;quot;moral&amp;quot; decisions. I don't mean that most of these decisions are unethical or dishonest, but that they sometimes cause hardships and stress for others. It has always saddened me to hear when companies are forced to lay off employees---especially &amp;nbsp;valued employees who've worked there for several years. But as a businessperson, I know that it's not a personal ch [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Mon, 06 Jul 2009 06:00:00 +0100</pubDate>
		<category>strategic default</category>
 <category>mortgage default</category>
 <category>mortgage</category>
 <category>Foreclosure</category>
 <category>financial responsibility</category>
 <category>borrower</category>
		</item>
		<item>
			<title>More Mortgage Refi Modifications for “Underwater” Borrowers</title>
			<link>http://www.carletonsheets.com/more-mortgage-refi-modifications-for-a-underwatera-borrowers</link>
			<description>&lt;p&gt;A recent &lt;u&gt;article published by CNNMoney.com&lt;/u&gt; reports that the Obama administration has revised its initial mortgage refinancing program to help more borrowers---including those whose homes are valued below their loan amount---qualify for refinancing. The revisions also include stipulations that enable eligible borrowers who are either in default or at risk of defaulting on their loan to lower their payments.&lt;/p&gt;      &lt;p&gt;Previously, only those borrowers whose loans were up to 105% of thei [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Thu, 02 Jul 2009 06:00:00 +0100</pubDate>
		<category>unemployment</category>
 <category>Refinance</category>
 <category>Real Estate</category>
 <category>Obama</category>
 <category>mortgage</category>
 <category>loan to value</category>
 <category>Loan</category>
 <category>Interest Rate</category>
 <category>Freddie Mac</category>
 <category>Foreclosure</category>
 <category>Fannie Mae</category>
 <category>fair market value</category>
 <category>Economy</category>
 <category>Credit</category>
 <category>borrower</category>
 <category>Barack Obama</category>
		</item>
		<item>
			<title>Foreclosure “Woes” Continue to Unfold!</title>
			<link>http://www.carletonsheets.com/foreclosure-a-woesa-continue-to-unfold21</link>
			<description>&lt;p&gt;An &lt;u&gt;article I just read in USA TODAY&lt;/u&gt; reported that the foreclosure rate will probably continue to move upward for a while. The culprit? And, no, it's not subprime mortgages this time &amp;nbsp;... it's the unemployment rate that's beginning to include borrowers who have good credit---and higher-end homes. &lt;/p&gt;    &lt;p&gt;News like this undermines the cautious optimism some saw in the housing market recovery and suggests that the economy might travel a little more &amp;quot;down&amp;quot; than &amp;quot;up&amp;q [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Tue, 09 Jun 2009 06:00:00 +0100</pubDate>
		<category>Rescue</category>
 <category>Recovery</category>
 <category>Recession</category>
 <category>Real Estate</category>
 <category>Positive Thinking</category>
 <category>Foreclosure</category>
 <category>Economy</category>
 <category>Economic</category>
 <category>Confidence</category>
		</item>
		<item>
			<title>Will First-Time Homebuyers Use the $8,000 Tax Credit? Or Wait for …</title>
			<link>http://www.carletonsheets.com/will-first-time-homebuyers-use-the-8-000-tax-credit-or-wait-for-a</link>
			<description>&lt;p&gt;First, there was last year's $7,500 credit to first-time homebuyers ... the problem was that it really wasn't a credit at all. It was considered a loan and had to be paid back.&lt;/p&gt;      &lt;p&gt;This year's &amp;quot;up to $8,000 tax credit&amp;quot; to first-time homebuyers seemed to be an improvement on last year's credit because it didn't have to be paid back. The catch was that some potential homebuyers were excluded because they didn't have enough of a down payment---and couldn't use their tax credit  [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Wed, 03 Jun 2009 06:00:00 +0100</pubDate>
		<category>Tax Credits</category>
 <category>Incentive</category>
 <category>Credit</category>
 <category>Buyer</category>
		</item>
		<item>
			<title>Commercial Loans Versus Residential Loans</title>
			<link>http://www.carletonsheets.com/commercial-loans-versus-residential-loans</link>
			<description>&lt;p&gt;I'm sure you've been reading more and more about how the commercial real estate market is following in the footsteps of the residential real estate market. And perhaps you've been wondering how these markets are different. Well, let me explain.&lt;/p&gt;      &lt;p&gt;First of all, both markets suffer as bad mortgages, the credit crunch, and plummeting values affect homeowners and residential and commercial investors. &lt;/p&gt;  &lt;p&gt;The dividing line between the two markets is determined by units ... residenti [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Tue, 26 May 2009 06:00:00 +0100</pubDate>
		<category>Value</category>
 <category>Tenant</category>
 <category>Residential</category>
 <category>Refinance</category>
 <category>Real Estate Market</category>
 <category>Real Estate Investor</category>
 <category>Real Estate</category>
 <category>Market Value</category>
 <category>commercial real estate</category>
 <category>Commercial Lending</category>
 <category>Commercial</category>
		</item>
		<item>
			<title>Whatever It’s Called … Reverse Offers/Buyer’s Incentives Help Sell Properties</title>
			<link>http://www.carletonsheets.com/whatever-ita-s-called-a-reverse-offers-buyera-s-incentives-help-sell-properties</link>
			<description>&lt;p&gt;Once again, I have to thank my staff who brought a selling technique to my attention that I haven't heard about in years.&lt;/p&gt;      &lt;p&gt;A technique that was commonly referred to as a &lt;u&gt;&amp;quot;reverse offer&amp;quot; is in the news again.&lt;/u&gt; This is an aggressive technique used when sellers present buyers &amp;nbsp;with an offer to purchase the sellers' property---instead of vice versa. And although it's more common for builders to use this technique to sell their inventory, some homeowners are trying  [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Fri, 22 May 2009 06:00:00 +0100</pubDate>
		<category>Seller</category>
 <category>Sale on Real Estate</category>
 <category>Reverse offer</category>
 <category>Real Estate Market</category>
 <category>Real Estate</category>
 <category>Property</category>
 <category>Motivated Seller</category>
 <category>Market Value</category>
 <category>Housing Market</category>
 <category>Creative Financing Techniques</category>
 <category>Buyer</category>
 <category>Builder</category>
		</item>
		<item>
			<title>Market Often Dictates Buying Versus Renting</title>
			<link>http://www.carletonsheets.com/market-often-dictates-buying-versus-renting</link>
			<description>&lt;p&gt;When I was reading Forbes magazine the other day, I found an &lt;u&gt;article that compared renting to buying&lt;/u&gt; a home in this market. The article stressed that every market is different, and that your local real estate market may dictate if buying or renting is the smartest for your investment dollars.&lt;/p&gt;    &lt;p&gt;I've always been an advocate of responsible homeownership, and I also encourage investors to practice responsibility when adding to their portfolios ... my personal insight is that somet [...]</description>
			<author>csheets_admin@thepei.com</author>
			<pubDate>Mon, 18 May 2009 06:00:00 +0100</pubDate>
		<category>Rent vs Buy</category>
 <category>Real Estate Market</category>
 <category>Real Estate</category>
 <category>Property</category>
 <category>Market Value</category>
 <category>Housing Market</category>
 <category>fair market value</category>
 <category>Buy vs Rent</category>
		</item>
	</channel>
</rss>